Loc.Campagnola (Sacile)

45° 56.65' N | 012° 28.80' E | 31 meters | Mostra sulla Mappa

Sommario Climatico 2019

07/05/2024 09:30:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 27 days, 22 hours, 31 minutes
Server uptime: 32 days, 12 hours, 28 minutes
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Loc.Campagnola (Sacile)                  
ELEV: 31 meters    LAT: 45-56.65 N    LONG: 012-28.80 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    7,8   -2,5    2,3  497,0    0,0    12,3   02    -5,7   06      0      0     27      0
2019 02   13,4    0,3    6,2  338,4    0,0    22,9   27    -2,4   19      0      0     16      0
2019 03   16,8    3,2   10,0  257,5    0,0    24,2   24    -1,4   14      0      0      3      0
2019 04   18,4    8,4   13,4  138,3    0,0    24,9   20     5,0   22      0      0      0      0
2019 05   19,2   12,0   15,0  107,9    5,4    26,3   24     7,0   06      0      0      0      0
2019 06   31,2   18,6   24,6    2,1  189,7    36,8   27    11,7   01     25      0      0      0
2019 07   30,7   18,7   24,3    0,0  185,9    35,8   25    13,8   14     19      0      0      0
2019 08   30,7   18,7   24,4    0,0  187,8    33,6   20    14,6   16     20      0      0      0
2019 09   25,5   13,4   19,1   26,3   48,0    32,7   01     7,0   21      1      0      0      0
2019 10   22,8    9,4   14,9  107,2    2,0    44,9   31   -29,6   31      2      0      1      1
2019 11   14,1    6,7   10,3  241,8    0,0    21,9   25     1,0   30      0      0      0      0
2019 12   11,2    1,4    5,5  398,4    0,0    16,8   18    -4,8   30      0      0     16      0
------------------------------------------------------------------------------------------------
          20,2    9,1   14,2 2114,9  618,8    44,9  ott   -29,6  ott     67      0     63      1


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01   18,6    6,2    17      5      4      0
2019 02  108,8   54,9    01      5      4      1
2019 03   31,1   25,4    18      5      1      0
2019 04  273,0   57,0    23     15     10      4
2019 05  236,2   33,7    28     18     13      3
2019 06   20,2   18,1    22      4      1      0
2019 07  108,3   48,7    06     11      5      1
2019 08   30,6   18,1    02      6      3      0
2019 09   34,7   22,3    08      4      2      0
2019 10   32,6   12,9    15      7      5      0
2019 11  210,3   46,6    15     13      9      3
2019 12  122,1   32,9    21     10      8      1
------------------------------------------------
        1226,4   57,0   apr    103     65     13


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    1,4   29,9     02    109
2019 02    1,6   24,5     23    178
2019 03    2,8   31,0     25    112
2019 04    2,5   25,9     26    107
2019 05    1,6   31,7     05    107
2019 06    2,0   27,7     02    122
2019 07    1,5   42,8     03    125
2019 08    1,2   26,6     21    102
2019 09    1,4   30,6     08    101
2019 10    0,9   19,1     08     95
2019 11    1,3   43,2     12     60
2019 12    1,0   27,4     02     69
-----------------------------------
           1,6   43,2    nov    106