Loc.Campagnola (Sacile)

45° 56.65' N | 012° 28.80' E | 31 meters | Mostra sulla Mappa

Sommario Climatico 2020

07/05/2024 08:05:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 27 days, 21 hours, 6 minutes
Server uptime: 32 days, 11 hours, 3 minutes
                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: Loc.Campagnola (Sacile)                  
ELEV: 31 meters    LAT: 45-56.65 N    LONG: 012-28.80 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01   11,2   -1,7    3,6  455,2    0,0    17,3   11    -4,5   07      0      0     24      0
2020 02   13,3    1,5    7,0  328,6    0,0    17,4   04    -3,3   06      0      0     11      0
2020 03   14,9    3,9    9,4  276,2    0,0    22,3   18    -2,7   24      0      0      3      0
2020 04   21,7    6,6   14,5  115,3    0,0    26,5   10    -1,7   01      0      0      2      0
2020 05   23,8   12,1   17,9   30,3   17,5    27,3   17     8,2   05      0      0      0      0
2020 06   26,1   15,7   20,5    8,4   74,0    32,3   28    10,3   12      6      0      0      0
2020 07   29,9   17,2   23,5    0,0  159,1    35,6   31    13,3   08     16      0      0      0
2020 08   31,0   18,0   23,9    1,0  172,6    35,6   01    13,8   25     21      0      0      0
2020 09   26,9   13,8   19,7   23,6   65,5    33,3   17     7,0   29      8      0      0      0
2020 10   19,0    8,5   13,2  158,2    0,0    22,8   08     2,7   13      0      0      0      0
2020 11   15,5    2,5    8,1  307,3    0,0    22,5   07    -3,0   22      0      0      9      0
2020 12   10,1    2,3    5,8  388,7    0,0    15,5   05    -3,5   01      0      0      9      0
------------------------------------------------------------------------------------------------
          20,3    8,4   14,0 2092,8  488,7    35,6  ago    -4,5  gen     51      0     58      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01    7,2    3,3    18      4      1      0
2020 02    7,2    3,3    14      4      1      0
2020 03  128,9   71,0    02      8      5      1
2020 04   45,4   16,4    28      5      3      0
2020 05  115,1   34,2    11     19     12      1
2020 06  286,2   37,5    07     20     14      5
2020 07   98,0   23,7    24     12      6      0
2020 08  231,6   39,5    11     15     12      3
2020 09  130,3   42,8    24      8      6      1
2020 10  196,7   54,6    11     13     11      1
2020 11   15,8   11,8    16      2      2      0
2020 12  228,9   41,4    06     14     13      3
------------------------------------------------
        1491,4   71,0   mar    124     86     15


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    0,6   17,6     23    136
2020 02    1,8   31,7     04    126
2020 03    3,6   41,0     25     89
2020 04    2,9   36,7     14    128
2020 05    2,4   32,8     19    119
2020 06    1,7   25,6     03     99
2020 07    0,5   29,2     01    108
2020 08    1,3   37,4     01     87
2020 09    1,2   23,0     27     73
2020 10    1,0   27,0     11     88
2020 11    0,7   20,5     12    117
2020 12    2,0   36,0     06     44
-----------------------------------
           1,6   41,0    mar     95