Loc.Campagnola (Sacile)

45° 56.65' N | 012° 28.80' E | 31 meters | Mostra sulla Mappa

Sommario Climatico 2021

07/05/2024 21:20:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 28 days, 10 hours, 21 minutes
Server uptime: 33 days, 0 hours, 18 minutes
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: Loc.Campagnola (Sacile)                  
ELEV: 31 meters    LAT: 45-56.65 N    LONG: 012-28.80 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    8,0   -2,0    2,7  483,4    0,0    11,6   03   -20,8   09      0      0     22      1
2021 02   12,6    2,4    7,0  316,1    0,0    25,6   24    -6,4   15      0      0      8      0
2021 03   15,7    0,6    8,3  309,9    0,0    25,7   31   -19,1   26      0      0     12      0
2021 04   17,6    5,9   11,7  199,9    0,0    25,9   01    -2,9   08      0      0      2      0
2021 05   20,8   10,4   15,3   94,0    0,0    24,3   10     6,8   09      0      0      0      0
2021 06   30,3    5,4   23,5    0,0  154,8    33,9   24   -20,0   03     19      0     11      1
2021 07   30,7    9,6   24,1    0,0  177,2    35,9   18   -19,9   27     21      0      9      0
2021 08   29,8   13,4   22,1   20,2  138,0    35,8   14   -19,9   30     13      0      3      0
2021 09   26,8   12,8   19,8    5,8   49,8    31,0   13   -19,8   01      3      0      1      0
2021 10   19,9    6,9   12,6  179,3    1,3    25,6   04     1,5   30      0      0      0      0
2021 11   14,1    4,8    9,0  278,5    0,0    19,5   11    -2,1   30      0      0      4      0
2021 12    9,6   -0,7    3,7  454,7    0,0    13,5   15    -3,8   19      0      0     23      0
------------------------------------------------------------------------------------------------
          19,7    5,8   13,3 2341,8  521,2    35,9  lug   -20,8  gen     56      0     95      2


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01  159,2   64,5    22      9      7      1
2021 02   50,6   23,0    07      4      3      0
2021 03   15,1   12,5    14      3      1      0
2021 04  146,7   77,6    12      8      6      1
2021 05  283,5   47,4    17     21     14      3
2021 06   57,9   23,7    25      5      4      0
2021 07   80,3   22,4    04     10      5      0
2021 08  100,0   32,9    05     13      7      1
2021 09   65,1   25,7    17      5      4      0
2021 10   60,5   34,9    04      6      3      1
2021 11  214,5   92,1    01     12      9      1
2021 12   52,6   21,7    08      5      4      0
------------------------------------------------
        1286,1   92,1   nov    101     67      8


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    1,1   23,4     31     42
2021 02    1,6   22,7     12     94
2021 03    2,5   35,3     14    121
2021 04    2,6   27,0     06    139
2021 05    2,2   31,3     25    131
2021 06    2,0   92,2     27    150
2021 07    1,8  183,6     31    107
2021 08    1,5   93,2     28     93
2021 09    1,2   24,5     29    109
2021 10    1,1   25,2     06     83
2021 11    1,0   24,5     04     65
2021 12    0,5   29,2     08     58
-----------------------------------
           1,6  183,6    lug    107