Loc.Campagnola (Sacile)

45° 56.65' N | 012° 28.80' E | 31 meters | Mostra sulla Mappa

Sommario Climatico 2022

07/05/2024 10:00:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 27 days, 23 hours, 1 minute
Server uptime: 32 days, 12 hours, 58 minutes
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: Loc.Campagnola (Sacile)                  
ELEV: 31 meters    LAT: 45-56.65 N    LONG: 012-28.80 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    9,8   -2,7    2,9  479,8    0,0    14,3   15   -19,4   10      0      0     28      0
2022 02   14,4   -0,6    6,1  343,2    0,0    39,3   25   -19,7   26      2      0     17      0
2022 03   15,0    1,0    8,0  320,7    0,0    23,6   24    -5,0   13      0      0     15      0
2022 04   17,7    6,2   11,9  190,5    0,0    25,4   14    -0,4   10      0      0      1      0
2022 05   26,1   13,8   20,1   16,9   72,0    30,7   27     9,4   04      2      0      0      0
2022 06   30,4   18,2   24,5    0,0  182,1    34,4   27    12,8   10     22      0      0      0
2022 07   33,2   19,2   26,5    0,0  251,8    37,3   22    14,6   08     28      0      0      0
2022 08   32,0   18,2   24,8    0,0  201,0    36,2   05    13,8   14     27      0      0      0
2022 09   25,2   13,7   19,1   38,9   57,4    31,1   06     6,7   18      2      0      0      0
2022 10   23,4   10,8   16,5   61,0    0,5    27,9   19     8,7   28      0      0      0      0
2022 11   15,8    4,8    9,7  259,1    0,0    20,7   05    -0,8   28      0      0      2      0
2022 12   10,0    2,4    5,8  387,0    0,0    13,9   27    -3,4   13      0      0     10      0
------------------------------------------------------------------------------------------------
          21,1    8,8   14,7 2097,2  764,8    39,3  feb   -19,7  feb     83      0     73      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   40,1   37,5    05      2      1      1
2022 02   52,1   39,4    15      4      3      1
2022 03    0,0    0,0    01      0      0      0
2022 04   83,8   29,7    09      9      7      0
2022 05   38,6   16,5    16      9      4      0
2022 06   70,9   40,1    29      8      4      1
2022 07   32,3   12,4    29      7      3      0
2022 08   84,8   28,2    31     10      8      0
2022 09  116,1   43,9    29     13      9      1
2022 10   16,5    8,9    22      3      2      0
2022 11  106,7   41,9    22      9      4      2
2022 12  133,6   33,3    04     12      9      1
------------------------------------------------
         775,5   43,9   set     86     54      7


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    0,9   95,4     05    148
2022 02    2,2   37,0     27     82
2022 03    2,8   33,8     20    111
2022 04    3,3   45,1     09    113
2022 05    2,9   56,3     16    108
2022 06    2,6   48,3     05    155
2022 07    2,6   57,9     29    129
2022 08    2,3   38,6     18    117
2022 09    2,1   33,8     15    110
2022 10    1,0   24,1     09    101
2022 11    1,4   49,9     22     72
2022 12    1,5   29,0     11     59
-----------------------------------
           2,1   95,4    gen    111