Loc.Campagnola (Sacile)

45° 56.65' N | 012° 28.80' E | 31 meters | Mostra sulla Mappa

Sommario Climatico 2023

07/05/2024 12:40:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 28 days, 1 hour, 41 minutes
Server uptime: 32 days, 15 hours, 38 minutes
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Loc.Campagnola (Sacile)                  
ELEV: 31 meters    LAT: 45-56.65 N    LONG: 012-28.80 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    9,8    1,6    5,5  400,5    0,0    14,6   04    -4,2   30      0      0     11      0
2023 02   11,3    0,2    5,1  369,3    0,0    18,0   15    -7,2   10      0      0     15      0
2023 03   16,1    4,6   10,3  248,8    0,0    21,2   22    -0,7   04      0      0      4      0
2023 04   18,1    6,2   12,0  189,7    0,0    23,7   30    -1,2   05      0      0      3      0
2023 05   23,5   13,3   18,5   43,7   49,1    29,8   23     7,7   04      0      0      0      0
2023 06   29,0   16,9   22,7    0,0  130,5    33,8   22    14,2   07     10      0      0      0
2023 07   30,8   18,3   24,5    0,0  191,4    35,8   18    12,8   27     19      0      0      0
2023 08   30,6   18,4   24,2    0,5  182,2    37,7   24    11,8   07     19      0      0      0
2023 09   28,4   15,6   21,6    0,1   96,6    31,5   11    11,7   25      7      0      0      0
2023 10   22,4   11,7   16,7   63,0   11,8    28,3   01     2,9   17      0      0      0      0
2023 11   15,1    2,9    8,1  308,1    0,0    19,6   07    -3,6   26      0      0      4      0
2023 12   11,5    1,2    5,3  403,9    0,0    15,6   02    -3,2   04      0      0     14      0
------------------------------------------------------------------------------------------------
          20,6    9,3   14,6 2027,7  661,6    37,7  ago    -7,2  feb     55      0     51      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01   76,2   25,9    09     10      7      0
2023 02    5,8    5,3    26      2      1      0
2023 03   32,5   22,1    26      6      2      0
2023 04   68,1   36,8    13      8      5      1
2023 05  101,6   22,1    11     17      7      0
2023 06  147,1   34,8    13     13     11      2
2023 07  148,6   36,3    25     15     10      2
2023 08  122,2   53,6    03      8      5      1
2023 09   96,3   38,6    23      7      6      1
2023 10  216,9  103,1    24     12      7      2
2023 11  145,0   61,7    02     12      7      1
2023 12   65,8   24,4    01      7      4      0
------------------------------------------------
        1226,1  103,1   ott    117     72     10


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    2,2   40,2     19     58
2023 02    2,8   40,2     26     80
2023 03    3,2   57,9     01     80
2023 04    3,1   32,2     13    150
2023 05    3,2   40,2     16     86
2023 06    2,4   46,7     10    123
2023 07    2,5   74,0     24    110
2023 08    2,3   64,4     03     97
2023 09    2,2   40,2     20     97
2023 10    1,6   40,2     30     99
2023 11    1,5   40,2     02    245
2023 12    1,3   37,0     02    189
-----------------------------------
           2,4   74,0    lug     94